Code & supply chain
Dependency advisories
Continuous advisory feed for all dependencies.
Healthy
0 open advisories
Checked 5/30/2026, 12:37:36 PM · Source: Continuous integration
GitHub Dependabot continuously watches every dependency in package.json (and submodules) against the GitHub Advisory Database. Auto-merge for security patches via dependabot-auto-merge.yml; major version bumps gated to manual review.
What this check means
A continuous service watches the dependency tree and opens a remediation pull request the moment a new advisory is published. Automated security patches merge without human review; major version changes require review.
Recent runs
| When | Result | Source | |
|---|---|---|---|
| 5/30/2026, 12:37:36 PM | 0 open advisories | Continuous integration | |
| 5/30/2026, 7:13:33 AM | 0 open advisories | Continuous integration | |
| 5/30/2026, 1:08:54 AM | 0 open advisories | Continuous integration | |
| 5/29/2026, 7:03:12 PM | 0 open advisories | Continuous integration | |
| 5/29/2026, 1:22:25 PM | 0 open advisories | Continuous integration | |
| 5/29/2026, 7:35:41 AM | 0 open advisories | Continuous integration | |
| 5/29/2026, 1:14:49 AM | 0 open advisories | Continuous integration | |
| 5/28/2026, 7:03:55 PM | 0 open advisories | Continuous integration | |
| 5/28/2026, 1:31:26 PM | 0 open advisories | Continuous integration | |
| 5/28/2026, 7:37:01 AM | 0 open advisories | Continuous integration | |
| 5/28/2026, 1:05:19 AM | 0 open advisories | Continuous integration | |
| 5/27/2026, 6:59:04 PM | 0 open advisories | Continuous integration | |
| 5/27/2026, 1:27:56 PM | 0 open advisories | Continuous integration | |
| 5/27/2026, 7:41:30 AM | 0 open advisories | Continuous integration | |
| 5/27/2026, 1:12:44 AM | 0 open advisories | Continuous integration | |
| 5/26/2026, 6:58:09 PM | 0 open advisories | Continuous integration | |
| 5/26/2026, 1:16:38 PM | 0 open advisories | Continuous integration | |
| 5/26/2026, 7:27:51 AM | 0 open advisories | Continuous integration | |
| 5/26/2026, 1:08:19 AM | 0 open advisories | Continuous integration | |
| 5/25/2026, 6:43:58 PM | 0 open advisories | Continuous integration | |
| 5/25/2026, 1:23:26 PM | 0 open advisories | Continuous integration | |
| 5/25/2026, 7:51:21 AM | 0 open advisories | Continuous integration | |
| 5/25/2026, 1:13:38 AM | 0 open advisories | Continuous integration | |
| 5/24/2026, 6:31:49 PM | 0 open advisories | Continuous integration | |
| 5/24/2026, 12:35:17 PM | 0 open advisories | Continuous integration | |
| 5/24/2026, 7:18:34 AM | 0 open advisories | Continuous integration | |
| 5/24/2026, 1:12:16 AM | 0 open advisories | Continuous integration | |
| 5/23/2026, 6:30:07 PM | 0 open advisories | Continuous integration | |
| 5/23/2026, 12:32:33 PM | 0 open advisories | Continuous integration | |
| 5/23/2026, 7:06:45 AM | 0 open advisories | Continuous integration |
Need additional detail (sanitised report, supporting evidence)? security@theartofcto.com