DNS & email integrity
Email anti-spoofing (SPF / DKIM / DMARC)
Anti-spoofing DNS records verified weekly. DMARC at 'reject'.
Healthy
SPF + DMARC at 'reject'
Checked 5/30/2026, 4:01:17 PM · Source: Scheduled probe
SPF and DMARC records published. DMARC policy: reject.
What this check means
Three DNS records together prevent attackers from sending email that pretends to be from us: SPF lists who is allowed to, DKIM cryptographically signs every message, DMARC tells receiving servers what to do with mail that fails either check. We operate DMARC at the strictest 'reject' level.
Recent runs
| When | Result | Source | |
|---|---|---|---|
| 5/30/2026, 4:01:17 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 3:01:23 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 2:00:54 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 1:00:51 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 12:01:21 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 11:01:34 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 10:01:42 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 9:01:13 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 8:01:14 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 7:01:17 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 6:01:14 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 5:01:40 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 4:01:43 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 3:01:13 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 2:01:14 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 1:01:13 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/30/2026, 12:01:18 AM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 11:01:41 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 10:01:13 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 9:01:31 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 8:01:41 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 7:01:30 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 6:01:30 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 5:01:03 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 4:01:01 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 3:01:31 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 2:01:03 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 1:01:10 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 12:01:08 PM | SPF + DMARC at 'reject' | Scheduled probe | |
| 5/29/2026, 11:01:30 AM | SPF + DMARC at 'reject' | Scheduled probe |
Need additional detail (sanitised report, supporting evidence)? security@theartofcto.com