Skip to main content

Code & supply chain

Supply-chain integrity

Supply-chain vulnerability database scan across all transitive dependencies.

Healthy

0 vulnerabilities

Checked 5/29/2026, 3:16:53 AM · Source: Continuous integration

OSV scanner against the public Open Source Vulnerabilities database. Complements npm audit with broader coverage of language-agnostic vulnerabilities.

What this check means

An additional scan against Google's OSV (Open Source Vulnerabilities) database covering vulnerabilities that may not yet be in the CVE feed.

Recent runs

WhenResultSource
5/29/2026, 3:16:53 AM0 vulnerabilitiesContinuous integration
5/28/2026, 3:19:06 AM0 vulnerabilitiesContinuous integration
5/27/2026, 3:18:57 AM1 vulnerabilityContinuous integration
5/26/2026, 3:19:54 AM0 vulnerabilitiesContinuous integration
5/25/2026, 3:17:33 AM0 vulnerabilitiesContinuous integration
5/24/2026, 3:15:24 AM0 vulnerabilitiesContinuous integration
5/23/2026, 3:16:37 AM2 vulnerabilitiesContinuous integration
5/22/2026, 3:16:14 AM0 vulnerabilitiesContinuous integration
5/21/2026, 6:09:19 AM0 vulnerabilitiesContinuous integration
5/21/2026, 3:17:32 AM0 vulnerabilitiesContinuous integration
5/20/2026, 3:15:33 AM0 vulnerabilitiesContinuous integration
5/19/2026, 2:54:56 PM21 vulnerability21iesContinuous integration
5/19/2026, 3:15:36 AM28 vulnerability28iesContinuous integration
5/18/2026, 3:17:01 AM0 vulnerability0iesContinuous integration
5/17/2026, 3:14:43 AM0 vulnerability0iesContinuous integration
5/16/2026, 3:15:19 AM0 vulnerability0iesContinuous integration
5/15/2026, 3:16:29 AM0 vulnerability0iesContinuous integration
5/14/2026, 3:14:15 AM0 vulnerability0iesContinuous integration
5/13/2026, 3:15:59 AM30 vulnerability30iesContinuous integration
5/12/2026, 3:14:55 AM30 vulnerability30iesContinuous integration
5/11/2026, 3:16:33 AM0 vulnerability0iesContinuous integration
5/10/2026, 3:14:11 AM0 vulnerability0iesContinuous integration
5/9/2026, 5:26:37 AM0 vulnerability0iesContinuous integration
5/9/2026, 3:15:38 AM0 vulnerability0iesContinuous integration
5/8/2026, 4:48:37 AM0 vulnerability0iesContinuous integration
5/8/2026, 3:51:48 AM0 vulnerability0iesContinuous integration
5/7/2026, 3:14:37 AM2 vulnerability2iesContinuous integration
5/6/2026, 3:14:09 AM3 vulnerability3iesContinuous integration
5/5/2026, 3:32:31 AM0 vulnerability0iesContinuous integration
5/5/2026, 3:14:27 AM0 vulnerability0iesContinuous integration

Need additional detail (sanitised report, supporting evidence)? security@theartofcto.com