Code & supply chain
Known-vulnerable libraries
JavaScript-specific scanner for end-of-life and known-vulnerable libraries.
Healthy
0 known-vulnerable libraries
Checked 5/29/2026, 3:19:00 AM · Source: Continuous integration
retire.js scan against the installed JS dependency tree using the project's embedded vuln database. Catches end-of-life and known-vulnerable libraries that may not yet be in CVE/OSV.
What this check means
Catches the class of issue where a library is unmaintained or has known issues that are not yet in the CVE feed. Runs daily.
Recent runs
| When | Result | Source | |
|---|---|---|---|
| 5/29/2026, 3:19:00 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/28/2026, 3:20:27 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/27/2026, 3:20:01 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/26/2026, 3:18:30 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/25/2026, 3:21:14 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/24/2026, 3:19:01 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/23/2026, 3:16:41 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/22/2026, 3:18:33 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/21/2026, 6:11:25 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/21/2026, 3:21:02 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/20/2026, 3:23:48 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/19/2026, 3:17:53 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/18/2026, 3:21:04 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/17/2026, 3:17:45 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/16/2026, 3:15:55 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/15/2026, 3:19:30 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/14/2026, 3:18:26 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/13/2026, 3:18:38 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/12/2026, 3:17:08 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/11/2026, 3:21:40 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/10/2026, 3:17:53 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/9/2026, 5:29:18 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/9/2026, 3:18:11 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/8/2026, 4:54:50 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/8/2026, 3:56:11 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/7/2026, 3:20:02 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/6/2026, 3:21:23 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/5/2026, 3:37:47 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/4/2026, 3:20:36 AM | 0 known-vulnerable libraries | Continuous integration | |
| 5/4/2026, 12:50:00 AM | 0 known-vulnerable libraries | Continuous integration |
Need additional detail (sanitised report, supporting evidence)? security@theartofcto.com